| Luxury Real Estate | Gwadar Real Estate | Islamabad Real Estate | Karachi Real Estate | Lahore Real Estate | Sell Buy Lahore Property |
| High Resolution Maps | |
| Rates updated periodically, Last updated: 15-09-2007 | High Resolution Gallery |
| Latest Property News | |
| (Rupee in Lacs) | |
| BAHRIA TOWN LAHORE | 3 M | 5 M | 7 M | 8 M | 10 M | 12 M | 1 K | 2 K | 4 K |
| AWAMI VILLAS (Profit) | +0.5 - (0.10) | ||||||||
| CANAL VIEW RESIDENCY (Plots) | 115 - 130 | ||||||||
| EXECUTIVE LODGES (Plots) | 80 - 110 | ||||||||
| MEADOWS | |||||||||
| OVERSEAS ENCLAVE A (Plots & Files) | 11 - 16 | 2 2 -26 | 115 - 130 | ||||||
| OVERSEAS ENCLAVE (Files) (Rs./£) | 65 - 70 | 65 - 70 | |||||||
| SAFARI VILLAS | 16- 28 | 29 - 38 | |||||||
| SAFARI VILLAS COMMERCIAL (Files) | |||||||||
| SECTOR A (Plots) | 14 - 18 | 26 - 30 | |||||||
| SECTOR B (Plots) | 7 - 9 | 10 - 15.75 | 15 - 20 | 30 - 40 | 55 - 65 | ||||
| SECTOR C (Plots & Files) | 8 - 12 | 18 - 23 | 38 - 45 | ||||||
| SECTOR C COMMERCIAL (Files) | |||||||||
| DHA LAHORE | |||||||||
| PH 1 (Plots) | |||||||||
| PH 2 (Plots) | |||||||||
| PH 3 (Plots) | 140 - 200 | ||||||||
| PH 4 (Plots) | 90 - 120 | ||||||||
| PH 5 (Plots) | |||||||||
| PH 5 Ext (Files) | |||||||||
| PH 6 (Plots) | |||||||||
| PH 7 (Plots) | 32 - 43 | ||||||||
| PH 8 & Extention (Possession) | 65 - 95 | ||||||||
| PH 8 & Extention (Non-Possession) | 20 - 25 | 45 - 65 | |||||||
| PH 9 & 10 (Files) | 16.5 - 17 | ||||||||
| DHA-EME (Plots) | |||||||||
| DHA-Park View (Plots) | |||||||||
| DHA-Air Avenue (Plots) | |||||||||
| OTHERS HOUSING SCHEMES | |||||||||
| AWT (Plots) | |||||||||
| Cantt (Plots) | |||||||||
| Central Park (Plots) | |||||||||
| FAISAL TOWN (Plots) | 60 - 80 | 105 - 350 | |||||||
| GARDEN TOWN (Plots) | 145 - 250 | ||||||||
| Gulberg (Plots) | |||||||||
| IZMIR (Plots) | |||||||||
| Johar Town (Plots) | |||||||||
| Jubilee Town (Plots) | |||||||||
| Lake City (Plots) | |||||||||
| LDA AVENUE 1 (Plots) | 18 - 28 | 35 - 45 | |||||||
| MODEL TOWN (Plots) | 110 - 145 | 300 - 450 | |||||||
| NESPAK (Plots) | |||||||||
| NFC (Plots) | 27 - 32 | 38 - 42 | |||||||
| OPF (Plots) | |||||||||
| PIA (Plots) | |||||||||
| Shadman (Plots) | |||||||||
| STATE LIFE Membership (File) 7 Paid | 9.60 - 9.75 | ||||||||
| STATE LIFE Proper (File) 8 Paid | 4.35 - 4.55 | 7.30 - 7.50 | 11.30 - 11.50 | ||||||
| STATE LIFE (Plots) | 20 - 30 | 28 - 40 | |||||||
| SUI GAS Plots) | 50 - 65 | 100 - 140 | |||||||
| Sukh Chayn Gardens (Plots) | |||||||||
| Tariq Gardens (Plots) | |||||||||
| UET (Plots) | |||||||||
| VALANCIA TOWN (Plots) | 26 - 35 | 37 - 45 | |||||||
| WAPDA TOWN (Plots) | 32 - 45 | 60 - 80 | |||||||
| Zaman Park | |||||||||
| BAHRIA TOWN RAWALPINDI | |||||||||
| PH 1 (Plots) | |||||||||
| PH 2 (Plots) | |||||||||
| PH 3 (Plots) | |||||||||
| PH 4 (Plots) | |||||||||
| PH 5 (Plots) | |||||||||
| PH 6 (Plots) | |||||||||
| PH 7 (Files) | |||||||||
| PH 8 (Files) | 2.70 - 4.00 | 8.00 - 9.50 | |||||||
| PH 9 (Files) | |||||||||
| AWAMI VILLAS (Files) | (0.30 - 0.40) | ||||||||
| BAHRIA HOMES (Files) | |||||||||
| EXECUTIVE LODGES | |||||||||
| MEADOWS | |||||||||
| OVERSEAS ENCLAVE (Files) (Rs./£) | 50 - 60 | 50 - 60 | |||||||
| RIVER VIEW COMMERCIAL (Files) | |||||||||
| SAFARI HOMES | |||||||||
| SAFARI VALLEY (Villas) | |||||||||
| DHA ISLAMABAD | |||||||||
| PHASE 1 (Plots) | |||||||||
| PHASE 2 (Plots) | |||||||||
| PHASE 3 (Files) | |||||||||
| 3 M | 5 M | 7 M | 8 M | 10 M | 12 M | 1 K | 2 K | 4 K | |
M = Marla | K = Kanal | *File = Non possession and Non ballot area (*not recommended)
Disclaimer
These martek rates are just to give you an idea of the current market. Investors are requested to check the market before making any decision(s). eProperty is not responsible for any decision based on these above mentioned rates in part or whole.
Want to advertise your property here? visit our Classifieds & Discussions Section and list your property there for free, don't forget to mention your demand and property details e.g. Society Name, Block or Sector, Measurement, Property Number (if possible) and other features etc. as well as your contact info.